ICC ODI Rankings 2010

You can check the latest ICC One Day Ranking 2010 List. ICC One Day Ranking 2010 available in this page. Check it here for ICC One Day Ranking 2010. Latest ICC One Day Ranking 2010 get it here. Check below are ICC One Day Ranking 2010 List.

 

ICC One Day Ranking 2010 as on 10th Dec 2010:

Team Matches Points Rating
1. Australia 36 4595 128
2. India 39 4713 121
3. Sri Lanka 33 3892 118
4. South Africa 25 2873 115
5. England 28 3147 112
6. Pakistan 27 2704 100
7. New Zealand 29 2651 91
8. West Indies 18 1207 67
9. Bangladesh 31 2033 66
10. Ireland 11 425 39
11. Zimbabwe 33 1256 38
12. Netherlands 6 103 17
13. Kenya 8 1 0
Related Posts

Add a comment Hide it